<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NETNS.ie&#187; Support</title>
	<atom:link href="http://netns.ie/topics/class-news/resource/feed/" rel="self" type="application/rss+xml" />
	<link>http://netns.ie</link>
	<description>Newbridge Educate Together National School</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:06:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Planes, trains and cars!</title>
		<link>http://netns.ie/class-news/resource/planes-trains-and-cars/</link>
		<comments>http://netns.ie/class-news/resource/planes-trains-and-cars/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:40:06 +0000</pubDate>
		<dc:creator>David Froggatt</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://netns.schoolsites.ie/?p=5970</guid>
		<description><![CDATA[This week, we have started looking at transport in my classroom. We&#8217;ve looked at lots of different types of vehicles and how we travel on the land, the sea and in the air.   We talked about how we all get to school and even how we visit family or go on holiday. Inez and [...]]]></description>
			<content:encoded><![CDATA[<p>This week, we have started looking at transport in my classroom.</p>
<p>We&#8217;ve looked at lots of different types of vehicles and how we travel on the land, the sea and in the air.   We talked about how we all get to school and even how we
<a href='http://netns.ie/class-news/resource/planes-trains-and-cars/attachment/dscf0562/' title='DSCF0562'><img width="150" height="150" src="http://netns.ie/files/2012/02/DSCF0562-150x150.jpg" class="attachment-thumbnail" alt="DSCF0562" title="DSCF0562" /></a>
<a href='http://netns.ie/class-news/resource/planes-trains-and-cars/attachment/dscf0560/' title='DSCF0560'><img width="150" height="150" src="http://netns.ie/files/2012/02/DSCF0560-150x150.jpg" class="attachment-thumbnail" alt="DSCF0560" title="DSCF0560" /></a>
<a href='http://netns.ie/class-news/resource/planes-trains-and-cars/attachment/dscf0563/' title='DSCF0563'><img width="150" height="150" src="http://netns.ie/files/2012/02/DSCF0563-150x150.jpg" class="attachment-thumbnail" alt="DSCF0563" title="DSCF0563" /></a>
</p>
<p>visit family or go on holiday.</p>
<p>Inez and Oliwia did some super work building a town with roads and a railway.  Asuha and Malak wrote some brilliant descriptions of vehicles.  Mark, Leon and Damian looked at tranport in Ireland and different places around the world as well as looking at satellite pictures of airports, ports and stations.</p>
<p>Can you work out where any of these places are?</p>
<p><iframe src="http://maps.google.ie/maps?hl=en&amp;ie=UTF8&amp;t=k&amp;ll=51.532028,-0.129347&amp;spn=0.009344,0.018239&amp;z=15&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.ie/maps?hl=en&amp;ie=UTF8&amp;t=k&amp;ll=51.532028,-0.129347&amp;spn=0.009344,0.018239&amp;z=15&amp;source=embed">View Larger Map</a></small></p>
<p><iframe src="http://maps.google.ie/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=dublin+airport&amp;aq=&amp;sll=51.532041,-0.129347&amp;sspn=0.010799,0.01929&amp;ie=UTF8&amp;hq=dublin+airport&amp;t=k&amp;ll=53.418229,-6.250191&amp;spn=0.035807,0.072956&amp;z=13&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.ie/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=dublin+airport&amp;aq=&amp;sll=51.532041,-0.129347&amp;sspn=0.010799,0.01929&amp;ie=UTF8&amp;hq=dublin+airport&amp;t=k&amp;ll=53.418229,-6.250191&amp;spn=0.035807,0.072956&amp;z=13">View Larger Map</a></small></p>
<p><iframe src="http://maps.google.ie/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=dublin+port&amp;aq=&amp;sll=53.417666,-6.257315&amp;sspn=0.041383,0.077162&amp;ie=UTF8&amp;hq=&amp;hnear=Dublin+Port,+County+Dublin&amp;ll=53.351198,-6.202887&amp;spn=0.041454,0.077162&amp;t=k&amp;z=14&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.ie/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=dublin+port&amp;aq=&amp;sll=53.417666,-6.257315&amp;sspn=0.041383,0.077162&amp;ie=UTF8&amp;hq=&amp;hnear=Dublin+Port,+County+Dublin&amp;ll=53.351198,-6.202887&amp;spn=0.041454,0.077162&amp;t=k&amp;z=14">View Larger Map</a></small></p>
<p><iframe src="http://maps.google.ie/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=new+york&amp;aq=&amp;sll=53.344557,-6.214828&amp;sspn=0.041454,0.077162&amp;ie=UTF8&amp;hq=&amp;hnear=New+York,+United+States&amp;ll=40.714353,-74.005973&amp;spn=0.003287,0.004823&amp;t=k&amp;z=14&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.ie/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=new+york&amp;aq=&amp;sll=53.344557,-6.214828&amp;sspn=0.041454,0.077162&amp;ie=UTF8&amp;hq=&amp;hnear=New+York,+United+States&amp;ll=40.714353,-74.005973&amp;spn=0.003287,0.004823&amp;t=k&amp;z=14">View Larger Map</a></small></p>
<p><iframe src="http://maps.google.ie/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=venice&amp;aq=&amp;sll=27.780772,87.039185&amp;sspn=1.965782,2.469177&amp;ie=UTF8&amp;hq=&amp;hnear=Venice,+Veneto,+Italy&amp;ll=45.434336,12.338784&amp;spn=0.00609,0.009645&amp;t=k&amp;z=14&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.ie/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=venice&amp;aq=&amp;sll=27.780772,87.039185&amp;sspn=1.965782,2.469177&amp;ie=UTF8&amp;hq=&amp;hnear=Venice,+Veneto,+Italy&amp;ll=45.434336,12.338784&amp;spn=0.00609,0.009645&amp;t=k&amp;z=14">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://netns.ie/class-news/resource/planes-trains-and-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Art &#8211; Hilda&#8217;s room</title>
		<link>http://netns.ie/uncategorized/modern-art-hildas-room/</link>
		<comments>http://netns.ie/uncategorized/modern-art-hildas-room/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:57:44 +0000</pubDate>
		<dc:creator>Hilda Sheahan</dc:creator>
				<category><![CDATA[6th Class]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://netns.schoolsites.ie/?p=5965</guid>
		<description><![CDATA[For centuries, drawings and paintings were simply an attempt to accurately capture and record a scene. They were thought of in much the same way we think about photographs today. In the second half of the 19th century, the industrial revolution changed society and this was reflected in dramatic changes that visual arts went through. [...]]]></description>
			<content:encoded><![CDATA[<p>For centuries, drawings and paintings were simply an attempt to accurately capture and record a scene. They were thought of in much the same way we think about photographs today. In the second half of the 19th century, the industrial revolution changed society and this was reflected in dramatic changes that visual arts went through. New art styles and movements appeared and disappeared quickly- this was a reflection of the rapid changes in society. Art in this period is known as Modern Art. The Sixth class project group have been busy researching some of the major Art movements from this time (Impressionism, Fauvism, Art Nouveau &amp; Deco, Surrealism and Pop Art) and will present their projects to their class in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://netns.ie/uncategorized/modern-art-hildas-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children with Special Needs &#8211; An information booklet for parents</title>
		<link>http://netns.ie/general/children-with-special-needs-an-information-booklet-for-parents/</link>
		<comments>http://netns.ie/general/children-with-special-needs-an-information-booklet-for-parents/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:18:49 +0000</pubDate>
		<dc:creator>netns</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://netns.schoolsites.ie/?p=5900</guid>
		<description><![CDATA[http://www.education.ie/servlet/blobservlet/sped_info_parents_ncse.pdf?language=EN]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.education.ie/servlet/blobservlet/sped_info_parents_ncse.pdf?language=EN">http://www.education.ie/servlet/blobservlet/sped_info_parents_ncse.pdf?language=EN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netns.ie/general/children-with-special-needs-an-information-booklet-for-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play our weather quiz!</title>
		<link>http://netns.ie/class-news/resource/play-our-weather-quiz/</link>
		<comments>http://netns.ie/class-news/resource/play-our-weather-quiz/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:56:27 +0000</pubDate>
		<dc:creator>David Froggatt</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://netns.schoolsites.ie/?p=5828</guid>
		<description><![CDATA[This week we finished our work looking at weather, we had lots of fun completing our weather forecasts. Some of us also used instruments to make our very own weather listening quizzes to test each other with! Can you tell what each of the different weather sounds are?   Hint:  You should be able to [...]]]></description>
			<content:encoded><![CDATA[<p>This week we finished our work looking at weather, we had lots of fun completing our weather forecasts. Some of us also used instruments to make our very own weather listening quizzes to test each other with! Can you tell what each of the different weather sounds are?   Hint:  You should be able to hear rainy, windy and stormy weather. Some groups even made up sounds for walking in the snow!<iframe src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Fplaylists%2F1551954&amp;show_artwork=true" frameborder="no" scrolling="no" width="100%" height="450"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://netns.ie/class-news/resource/play-our-weather-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Forecasters</title>
		<link>http://netns.ie/class-news/resource/weather-forecasters/</link>
		<comments>http://netns.ie/class-news/resource/weather-forecasters/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:08:52 +0000</pubDate>
		<dc:creator>David Froggatt</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://netns.schoolsites.ie/?p=5783</guid>
		<description><![CDATA[This week in my classroom children have been doing lots of exciting things to do with the weather. We continued to look at the different types of weather that we have here in Ireland, Asuha and Malak had great fun looking at all the different types of weather, as well as doing some super descriptive [...]]]></description>
			<content:encoded><![CDATA[<p>This week in my classroom children have been doing lots of exciting things to do with the weather. </p>
<p>We continued to look at the different types of weather that we have here in Ireland, Asuha and Malak had great fun looking at all the different types of weather, as well as doing some super descriptive writing with me. </p>
<p>Lots of children made their own weather forecast videos which were brilliant fun. </p>
<p>Mark, Leon and Damian had the fun task of making lighting from a tin foil tray, a plastic bag, and a metal jam jar lid! Needless to say, there was a large amount of excitement that day!  At the moment they are busy writing their forecasts. </p>
<p>As well as learning all about the weather, Abd-Rhaman has been working on his fabulous Cobra project for Therese.  Here is a video all about the <a href="http://www.bbc.co.uk/nature/life/King_Cobra#p00b6yzk">King Cobra</a>, the largest venomous snake in the world!  </p>
]]></content:encoded>
			<wfw:commentRss>http://netns.ie/class-news/resource/weather-forecasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatever the weather may be!</title>
		<link>http://netns.ie/class-news/resource/whatever-the-weather-may-be/</link>
		<comments>http://netns.ie/class-news/resource/whatever-the-weather-may-be/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:00:18 +0000</pubDate>
		<dc:creator>David Froggatt</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://netns.schoolsites.ie/?p=5741</guid>
		<description><![CDATA[This week children who come to my classroom have been learning all about the weather. We looked at the different types of weather that we have here in Ireland. Some children played weather bingo, trying to collect all of the different types of weather. Ethan and Alexander really liked playing this game, Alexander told us [...]]]></description>
			<content:encoded><![CDATA[<p>This week children who come to my classroom have been learning all about the weather.</p>
<p>We looked at the different types of weather that we have here in Ireland. Some children played weather bingo, trying to collect all of the different types of weather. Ethan and Alexander really liked playing this game, Alexander told us liked the weather the most when it is stormy!</p>
<p>Asuha and Malak had great fun looking at all the different types of weather.</p>
<p>Abdul, Umar and Kashmala learnt all about how rain is made and did a fantastic job when they pretended to be the sun, clouds and wind!</p>
<p>Mark, Leon and Damian have been looking at how rain is made and also how the wind blows! Today they even had a go at making their own fog using an ice cube and a jar with some warm water in it &#8211; it didn&#8217;t really work, but it was still fun trying!</p>
<p>Can you say what each type of weather these are?</p>
<p><a href="http://netns.ie/files/2012/01/weather.jpg"><img class="aligncenter size-large wp-image-5757" title="Weather" src="http://netns.ie/files/2012/01/weather-623x1024.jpg" alt="" width="623" height="1024" /></a></p>
<p>If you want to check Ireland&#8217;s weather for the weekend then you can go <a href="http://www.rte.ie/weather/">here</a>!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://netns.ie/class-news/resource/whatever-the-weather-may-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Mythology</title>
		<link>http://netns.ie/uncategorized/greek-mythology/</link>
		<comments>http://netns.ie/uncategorized/greek-mythology/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:48:34 +0000</pubDate>
		<dc:creator>Hilda Sheahan</dc:creator>
				<category><![CDATA[4th Class]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://netns.schoolsites.ie/?p=5734</guid>
		<description><![CDATA[The topic Greek Mythology is very wide ranging. There are so many gods, goddesses, heroes, heroines, monsters and demons that it is hard to keep track of them all! Over the past few weeks some of Fourth Class completed an in depth study of one Greek hero or God that interests them. They presented the [...]]]></description>
			<content:encoded><![CDATA[<p>The topic Greek Mythology is very wide ranging. There are so many gods, goddesses, heroes, heroines, monsters and demons that it is hard to keep track of them all! Over the past few weeks some of Fourth Class completed an in depth study of one Greek hero or God that interests them. They presented the projects to their classes before the Christmas holidays and today they had the opportunity to create a sculpture using clay to go along with their project. Seánie &amp; Inez sculpted Poseidon, Greek god of the sea, earthquakes and springs, Aoife sculpted Aphrodite, goddess of love and Ella sculpted Athena, goddess of wisdom and war. Next week, we’re looking forward to putting the finishing touches to our works of Art!</p>
]]></content:encoded>
			<wfw:commentRss>http://netns.ie/uncategorized/greek-mythology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess who!</title>
		<link>http://netns.ie/class-news/resource/guess-who/</link>
		<comments>http://netns.ie/class-news/resource/guess-who/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:38:33 +0000</pubDate>
		<dc:creator>David Froggatt</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://netns.schoolsites.ie/?p=5655</guid>
		<description><![CDATA[This week has been our last week at looking at &#8216;People who help us&#8217;. Children helped to finish their work for displays inside and outside my classroom.  They look lovely and the children worked very hard to make them. We played a wonderful game where children did an impression of someone who helped us and we had [...]]]></description>
			<content:encoded><![CDATA[<p>This week has been our last week at looking at &#8216;People who help us&#8217;. Children helped to finish their work for displays inside and outside my classroom.  They look lovely and the children worked very hard to make them.</p>
<p>We played a wonderful game where children did an impression of someone who helped us and we had to guess who it was.  Kashmala did a brilliant job trying to be a vet and Umar was fantastic as a teacher,  Michael was superb as a shopekeeper too!</p>
<p>Malak and Asuaha continue to amaze me with their brilliant reading and writing skills! Well done!</p>
<p>Mark, Leon and Damien completed their books about people who help us and this week have written letters of thanks to people who help them in their community.</p>
<p>A great week, well done everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://netns.ie/class-news/resource/guess-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prizewinning Filmmakers in 4th Class!</title>
		<link>http://netns.ie/class-news/prizewinning-filmmakers-in-4th-class/</link>
		<comments>http://netns.ie/class-news/prizewinning-filmmakers-in-4th-class/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:43:00 +0000</pubDate>
		<dc:creator>David Froggatt</dc:creator>
				<category><![CDATA[4th Class]]></category>
		<category><![CDATA[Class News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://netns.schoolsites.ie/?p=5547</guid>
		<description><![CDATA[It gives us great pleasure to announce that Mark, Leon and Damian from 4th class have won 1st prize in the  European Day of Languages Video Clip competition! It is fantastic news for the boys, who put in considerable effort into planning, filming and acting in the video. The jury felt that their video &#8216;Goal! [...]]]></description>
			<content:encoded><![CDATA[<p>It gives us great pleasure to announce that Mark, Leon and Damian from 4th class have won <em><strong>1st prize</strong></em> in the  <a href="http://www.leargas.ie/programme_main.php?prog_code=7050&amp;Submit=GO">European Day of Languages</a> Video Clip competition! It is fantastic news for the boys, who put in considerable effort into planning, filming and acting in the video.</p>
<p>The jury felt that their video<strong><em> &#8216;Goal! Scorio! Tor! Cúl&#8217;</em></strong> promoted language learning in a positive and fun way. They also noted the teamwork, commitment and dedication that the boys showed to complete the project.  You can watch the video below.</p>
<p>As recognition of their achievement, the boys and the school were awarded <strong><em>€300</em></strong> worth of <a href="http://www.nationalbooktokens.com/about-us/About-us.aspx">National Book Tokens</a>! This prize has been shared between the boys themselves, 4th class (who will now be able to buy some fantastic new books) and the support staff of the school, who will be able to purchase some new resources.   <strong>Well done boys!</strong></p>
<p><object width="501" height="282" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=33498192&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="501" height="282" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=33498192&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a href="http://vimeo.com/33498192">Goal! Scorio! Tor! Cúl!</a> from <a href="http://vimeo.com/user9581973">David Froggatt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netns.ie/class-news/prizewinning-filmmakers-in-4th-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are lots of people who help us!</title>
		<link>http://netns.ie/class-news/resource/there-are-lots-of-people-who-help-us/</link>
		<comments>http://netns.ie/class-news/resource/there-are-lots-of-people-who-help-us/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:57:02 +0000</pubDate>
		<dc:creator>David Froggatt</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://netns.schoolsites.ie/?p=5502</guid>
		<description><![CDATA[This week in my classroom we have continued to look at all the different people who help us.  We looked at the different vehicles that people use to do their jobs and talked about the different tools that people need. The work the children have done is so good that we are going to make [...]]]></description>
			<content:encoded><![CDATA[<p>This week in my classroom we have continued to look at all the different people who help us.  We looked at the different vehicles that people use to do their jobs and talked about the different tools that people need.</p>
<p>The work the children have done is so good that we are going to make a display outside my classroom!</p>
<p>Also this week Oliwia has practiced her sounds and played some super phonics games. Abdul amazed me with his fantastic reading skills and brilliant sounding out. Malak wrote some great sentences telling me all about herself and the boys from 4th class made super books about people who help us.</p>
<p>Well done everybody!</p>
]]></content:encoded>
			<wfw:commentRss>http://netns.ie/class-news/resource/there-are-lots-of-people-who-help-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

